Description
| FRP CABLE TRAY(PERFORATED) | ||||
| SR NO. | SIZE | |||
| 1 | 50*50*3 | |||
| 2 | 50*25*3 | |||
| 3 | 75*30*4 | |||
| 4 | 100*50*3 | |||
| 5 | 100*50*4 | |||
| 6 | 150*50*3 | |||
| 7 | 150*50*4 | |||
| 8 | 200*50*3 | |||
| 9 | 200*80*3 | |||
| 10 | 300*50*3 | |||
| 11 | 150*80*3 | |||
| 12 | 50*50*4 | |||
| FRP CABLE TRAY(ladder type) | ||||
| SR NO. | SIZE | |||
| 1 | 150*75*4 | |||
| 2 | 200*75*4 | |||
| 3 | 300*150*4 | |||
| 4 | 300*75*4 | |||
| 5 | 450*75*4 | |||
| 6 | 600*75*4 | |||
| 7 | 600*100*4 | |||
| 8 | 400*75*4 | |||






